SAT-Race 2010
|
SAT-Race 2010 Solvers
Here you can find the list of all solvers participating in (the final round of)
SAT-Race 2010.
Click on a solver's name to download a short description in PDF format.
Main Track (Sequential CNF)
| Solver | Author(s) | Affiliation |
| Barcelogic |
Asín Roberto, Ignasi Abio, Robert Nieuwenhuis, Albert Oliveras, Enric Rodríguez-Carbonell |
TU Catalonia, Spain |
| borg-sat | Bryan Silverthorn, Risto Miikkulainen | U Texas, USA |
| CircleSAT | Jingchao Chen | Donghua U, China |
| CirCUs | Hyojung Han, Hyondeuk Kim, Fabio Somenzi, Hoonsang Jin (Cadence Design Systems) | U Boulder, USA |
| CryptoMiniSat | Mate Soos | INRIA, France |
| glucose | Gilles Audamard, George Katsirelos, Laurent Simon | CRIL, France |
| glucosER | George Karsirelos, Gilles Audemard, Laurent Simon | CRIL-CNRS, France |
| kw | Johan Alfredsson | Oepir, Sweden |
| lingeling | Armin Biere | JKU Linz, Austria |
| LySAT | Said Jabbour, Youssef Hamadi, Lakhdar Sais | INRIA - Microsoft JC, France |
| MiniSat | Niklas Sörensson | Sörensson R&D, Sweden |
| oprailleur | Olivier Roussel | CRIL-CNRS, France |
| PicoSAT | Armin Biere | JKU Linz, Austria |
| PrecoSAT | Armin Biere | JKU Linz, Austria |
| riss | Norbert Manthey | TU Dresden, Germany |
| rcl | Jean-Marie Lagniez, Gilles Audamard | CRIL-CNRS, France |
| SApperloT | Stephan Kottler, Christian Zielke | U Tübingen, Germany |
| SAT-Power | Abdorrahim Bahrami, Seyed Rasoul Mousavi, Maryam Frashchian | U Isfahan, Iran |
| SATHYS | Jean-Marie Lagniez, Gilles Audamard, Bertrand Mazure, Lakhdar Sais | CRIL-CNRS, France |
Special Track 1 (Parallel CNF)
| Solver | Author(s) | Affiliation |
| antom |
Tobias Schubert, Matthew Lewis, Bernd Becker |
U Freiburg, Germany |
| ManySAT 1.1 | Said Jabbour, Youssef Hamadi, Lakhdar Sais | INRIA - Microsoft JC, France |
| ManySAT 1.5 | Said Jabbour, Youssef Hamadi, Lakhdar Sais | INRIA - Microsoft JC, France |
| plingeling | Armin Biere | JKU Linz, Austria |
| PMiniSat | Geoffrey Chu, Peter J. Stuckey | NICTA, Australia |
| SArTagnan | Stephan Kottler | U Tübingen, Germany |
Special Track 2 (Sequential AIG)
| Solver | Author(s) | Affiliation |
| kw_aig |
Johan Alfredsson |
Oepir, Sweden |
| MiniSat++ |
Niklas Sörensson | Sörensson R&D, Sweden |
| NFLSAT | Himanshu Jain | CMU, USA |
|