| Solver name | Authors | Information |
| Competition Division |
| adaptg2wsat0 | Chu-Min Li, Wanxia Wei and Harry Zhang | description (PDF) |
| adaptg2wsatp | Chu-Min Li, Wanxia Wei and Harry Zhang | description (PDF) |
| adaptg2wsat+ | Wanxia Wei, Chu-Min Li and Harry Zhang | description (PDF) |
| adaptnovelty | Holger Hoos and Dave Tompkins | description (PDF) |
| CMUSAT | Himanshu Jain and Edmund Clarke | description (PDF) |
| CMUSAT base | Himanshu Jain and Edmund Clarke | description (PDF) |
| dewSatz 1a | Anbulagan | description (PDF) |
| FH | Wanxia Wei, Chu-Min Li and Harry Zhang | description (PDF) |
| gnovelty+ | Duc Nghia Pham and Charles Gretton | description (PDF) |
| Hybrid1 | Wanxia Wei, Chu-Min Li and Harry Zhang | description (PDF) |
| kcnfs-2004 | Gilles Dequen and Olivier Dubois | web site |
| kcnfs-2006 | Gilles Dequen and Olivier Dubois | web site |
| kcnfs-smp | Gilles Dequen and Olivier Dubois | web site |
| march-ks | Marijn Heule and Hans van Maaren | description (PDF) |
| Minisat 2007 | Niklas Sorensson and Niklas Een | web site |
| MiraXTv1 | Tobias Schubert, Matthew Lewis, Natalia Kalinnik and Bernd Becker | description (PDF) |
| MiraXTv2 | Tobias Schubert, Matthew Lewis, Natalia Kalinnik and Bernd Becker | description (PDF) |
| MiraXTv3 | Tobias Schubert, Matthew Lewis, Natalia Kalinnik and Bernd Becker | description (PDF) |
| Mmisat | Monahov Ivan | |
| MXC | David R. Bregman and David G. Mitchell | description (PDF) |
| Picosat | Armin Biere | description (PDF) |
| Ranov | Duc Nghia Pham and Anbulagan | description (PDF) |
| Rsat | Knot Pipatsrisawat and Adnan Darwiche | description (PDF) |
| SAPS | Dave A. D. Tompkins, Frank Hutter, and Holger H. Hoos | description (PDF) |
| SAPSRT | Dave A. D. Tompkins, Frank Hutter, and Holger H. Hoos | description (PDF) |
| SAT7 | Christian Kern, Mohammad Khaleghi, Stefan Kugele, Christian Schallhart, Michael Tautschnig and Andreas Weis | description (PDF) | |
| SATzilla CRAFTED | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | description (PDF) |
| SATzilla RANDOM | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | description (PDF) |
| Tinisat | Jinbo Huang | description (PDF) |
| TiniSatELite | Jinbo Huang | description (PDF) |
| tts 4.0 | Ivor Spence | web site |
| UnitMarch | Marijn Heule, Denis de Leeuw Duarte, and Hans van Maaren | description (PDF) |
| Demonstration Division |
| adaptg2wsat | Chu-Min Li, Wanxia Wei and Harry Zhang | description (PDF) |
| SAT4J 1.7 | Daniel Le Berre | web site |
| SATzilla ALL | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | description (PDF) |
| Spear | Domagoj Babic | description (PDF) |
| Spear FH | Domagoj Babic | description (PDF) |
| Spear FHS | Domagoj Babic | description (PDF) |
| Ornithorynque | Olivier Roussel | |
| Demonstration Division (submitted in competition division) |
| barcelogic | Robert Nieuwenhuis, Albert Oliveras and Tomas Lioret | web site |
| minimarch | Siert Wieringa, Hans van Maaren and Marijn Heule | description (PDF) |
| dewSatz | Anbulagan | description (PDF) |